If a stock is trading above its 5, 10, 15, 50 and 100 DMA and is nearby its 200 dma but has not yet crossed its 200 DMA then, when the stock crosses its 200 DMA then it is best for buying it intraday if it cross its 200 DMA with good volume & looks like it will sustain above 200 DMA. There is less chance for this stock to return backwards. A list of such stocks as on date is given below.
Super Break Out - Buy on 27th January 2023
| Best for Buy above 200 DMA | | | | | Invest -> | 100000 |
| Stock Name | CMP | Price expected tomorrow | Place AMO @ Buying Trigger Point 200 DMA | Away from 200 DMA | % momentum | Move | Target 1 | Target 2 | Profit is dependent on momentum |
| NSE:OFSS | 3094 | 3144.30 | 3156.19 | -62.19 | 1.59% | 50.30 | 3206.49 | 3256.78 | 1593.59 |
| NSE:TATAMOTORS | 418.6 | 428.33 | 425.40 | -6.80 | 2.29% | 9.73 | 435.12 | 444.85 | 2286.33 |
| NSE:BAJAJ-AUTO | 3740 | 3807.59 | 3745.12 | -5.12 | 1.80% | 67.59 | 3812.71 | 3880.30 | 1804.72 |
Note: Buy above at mentioned price or few pips above, sell at minimum 1% profit intraday only. Stop loss 0.5%. Note that intraday you can get maximum leverage.
Note: You can also place AMO intraday orders at selling trigger point shown above today itself, select as per your best judgement.
If a stock is trading below its 5, 10, 15, 50 and 100 DMA and is nearby its 200 dma but has not yet crossed its 200 DMA, then, when the stock crosses its 200 DMA then it is best for selling it intraday if it cross its 200 DMA with good volume & looks like it will sustain below 200 DMA. There is less chance for this stock to return upwards. A list of such stocks as on date is given below.
Super Break Out - Sells as on 27th January 2023
| Best for Sell Below 200 DMA | | | | | Invest -> | 100000 |
| Stock Name | CMP | Price expected tomorrow | Place AMO @ Sellng Trigger Point 200 DMA | Away from 200 DMA | % momentum | Move | Target 1 | Target 2 | Profit is dependent on momentum |
| NSE:BEL | 99.5 | 97.48 | 95.24 | 4.26 | 2.13% | 2.02 | 93.21 | 91.19 | 2125.51 |
| NSE:MCLEODRUSS | 27.55 | 26.67 | 25.34 | 2.21 | 3.45% | 0.88 | 24.47 | 23.59 | 3454.55 |
| NSE:DISHTV | 16.3 | 15.58 | 15.48 | 0.82 | 4.66% | 0.72 | 14.76 | 14.03 | 4658.39 |
| NSE:NUVOCO | 365 | 355.32 | 352.82 | 12.18 | 2.74% | 9.68 | 343.14 | 333.45 | 2744.71 |
| NSE:AMARAJABAT | 563.4 | 553.32 | 537.12 | 26.28 | 1.88% | 10.08 | 527.04 | 516.96 | 1876.89 |
| NSE:IGL | 414 | 399.01 | 394.65 | 19.35 | 3.80% | 14.99 | 379.66 | 364.67 | 3797.78 |
| NSE:TORNTPHARM | 1553 | 1512.67 | 1510.52 | 42.49 | 2.67% | 40.33 | 1470.18 | 1429.85 | 2670.24 |
| NSE:JPASSOCIAT | 9.4 | 9.11 | 9.06 | 0.34 | 3.23% | 0.29 | 8.77 | 8.48 | 3225.81 |
| NSE:INDUSINDBK | 1161 | 1106.07 | 1060.30 | 100.70 | 5.18% | 54.93 | 1005.36 | 950.43 | 5180.87 |
| NSE:NTPC | 166.3 | 164.16 | 160.23 | 6.07 | 1.34% | 2.14 | 158.08 | 155.94 | 1338.20 |
| NSE:BOSCHLTD | 16710 | 16354.24 | 16032.71 | 677.29 | 2.22% | 355.76 | 15676.95 | 15321.19 | 2218.96 |
| NSE:CEATLTD | 1586.85 | 1528.89 | 1382.17 | 204.68 | 4.19% | 57.96 | 1324.21 | 1266.25 | 4193.14 |
| NSE:CIPLA | 1039 | 989.95 | 1037.01 | 1.99 | 4.73% | 49.05 | 987.96 | 938.90 | 4730.39 |
| NSE:AMBUJACEM | 464.2 | 416.86 | 451.04 | 13.16 | 10.49% | 47.34 | 403.71 | 356.37 | 10494.79 |
| NSE:ULTRACEMCO | 6695.85 | 6541.78 | 6471.15 | 224.70 | 2.38% | 154.07 | 6317.08 | 6163.01 | 2380.85 |
| NSE:SBIN | 568.5 | 541.65 | 535.39 | 33.11 | 5.01% | 26.85 | 508.55 | 481.70 | 5014.10 |
| NSE:ICICIBANK | 856.5 | 828.34 | 829.23 | 27.27 | 3.40% | 28.16 | 801.07 | 772.91 | 3396.23 |
| NSE:ADANIENT | 3405 | 3301.49 | 3036.65 | 368.35 | 3.41% | 103.51 | 2933.14 | 2829.63 | 3408.75 |
| INDEXNSE:NIFTY_50 | 17891.95 | 17645.43 | 17289.93 | 602.02 | 1.43% | 246.52 | 17043.41 | 16796.89 | 1425.80 |
| INDEXNSE:NIFTY_FIN_SERVICE | 18488.55 | 18070.23 | 17575.90 | 912.65 | 2.38% | 418.32 | 17157.58 | 16739.27 | 2380.06 |
Note: Sell above at mentioned price or few pips above, buy back at minimum 1%profit intraday only. Stop loss 0.5% . Note that intraday you can get maximumleverage.
Note: You can also place AMO intraday orders at selling trigger point shown above today itself, select as per your best judgement.
Disclaimer
Trading in stock market is very risky. Please analyse yourself what is your risk profile. This blog is not perfect. This is not an advisory service to buy or sell. The contents of “this blog” are only for educational purposes. No liability is accepted for any content in this blog.
The author is not a registered stockbroker nor a registered advisory and does not give investment advice. His comments are an expression of opinion only and should not be construed in any manner whatsoever as recommendations to buy or sell a stock, option, future, bond, commodity, index or any other financial instrument at any time. While he believes his statements to be true, they always depend on the reliability of his own credible sources. The author recommends that you consult with a qualified investment advisor, one licensed by appropriate regulatory agencies in your legal jurisdiction, before making any investment decisions, and that you confirm the facts on your own before making important investment commitments.
No comments:
Post a Comment